Jackpot Result Kerala Jackpot Result on 31.03.2023: Jackpot Result, Jackpot Result Chart, Golden Jackpot Result, Jackpot Result Kerala, Kerala Jackpot Result, KL Jackpot Result is available on the official website of Kerala Jackpot Lottery Result i. e. @keralalotterytoday.com. You check the result the lottery result on the official website or you can check it out on this post.
Jackpot Result
The Kerala Jackpot Lottery Result Today was managed by the Government of Kerala. This post is very important for those searching for the result of the Kerala Jackpot Lottery Result Today, In this post, you can see all the results of the Kerala Jackpot Lottery.
Live Kerala Jackpot Result (31.03.2023)
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | – | – |
Jackpot | 11:30 AM | – | – |
Lucky | 12:30 PM | – | – |
Queen | 01:30 PM | – | – |
King | 03:30 PM | – | – |
Star | 05:30 PM | – | – |
Jackpot | 06:30 PM | – | – |
Loto | 07:30 PM | – | – |
Kerala Jackpot Previous Result (27.03.2023)
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 233 | 33 |
Jackpot | 11:30 AM | 129 | 29 |
Lucky | 12:30 PM | 651 | 51 |
Queen | 01:30 PM | 885 | 85 |
King | 03:30 PM | 564 | 64 |
Star | 05:30 PM | 002 | 02 |
Jackpot | 06:30 PM | 394 | 94 |
Loto | 07:30 PM | 945 | 45 |
Kerala Jackpot Previous Result (26.03.2023)
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 391 | 91 |
Jackpot | 11:30 AM | 814 | 14 |
Lucky | 12:30 PM | 280 | 80 |
Queen | 01:30 PM | 866 | 66 |
King | 03:30 PM | 750 | 50 |
Star | 05:30 PM | 192 | 92 |
Jackpot | 06:30 PM | 579 | 79 |
Loto | 07:30 PM | 182 | 82 |
Kerala Jackpot Previous Result (25.03.2023)
Name | Time | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
Lotto | 10:30 AM | 555 | 55 |
Jackpot | 11:30 AM | 963 | 63 |
Lucky | 12:30 PM | 656 | 56 |
Queen | 01:30 PM | 197 | 97 |
King | 03:30 PM | 334 | 34 |
Star | 05:30 PM | 160 | 60 |
Jackpot | 06:30 PM | 307 | 07 |
Loto | 07:30 PM | 561 | 61 |
Kerala Jackpot Lottery Result (01.02.2023-28.02.2023)
February 2023 | 10:30 AM | 11:30 AM | 12:30 PM | 01:30 PM | KERALA | 03:30 PM | 05:30 PM | 06:30 PM | 07:30 PM |
---|---|---|---|---|---|---|---|---|---|
01.02.2023 | 531 | 750 | 768 | 060 | 469188 | 232 | 956 | 729 | 646 |
02.02.2023 | 337 | 145 | 048 | 968 | 859990 | 490 | 635 | 220 | 362 |
03.02.2023 | 725 | 216 | 717 | 155 | 872135 | 283 | 828 | 688 | 570 |
04.02.2023 | 554 | 824 | 985 | 217 | 460671 | 840 | 397 | 156 | 628 |
05.02.2023 | 359 | 425 | 710 | 987 | 687726 | 631 | 633 | 316 | 381 |
06.02.2023 | 497 | 150 | 599 | 728 | 801517 | 345 | 771 | 320 | 046 |
07.02.2023 | 340 | 421 | 912 | 196 | 523203 | 462 | 976 | 791 | 470 |
08.02.2023 | 593 | 634 | 994 | 713 | 178704 | 769 | 438 | 231 | 316 |
09.02.2023 | 921 | 966 | 507 | 673 | 427933 | 134 | 605 | 075 | 666 |
10.02.2023 | 724 | 207 | 026 | 532 | 801915 | 705 | 764 | 233 | 934 |
11.02.2023 | 709 | 442 | 003 | 797 | 570506 | 021 | 125 | 506 | 945 |
12.02.2023 | 641 | 763 | 443 | 582 | 778890 | 932 | 666 | 958 | 468 |
13.02.2023 | 945 | 217 | 902 | 626 | 383099 | 031 | 837 | 001 | 178 |
14.02.2023 | 133 | 735 | 147 | 324 | 500807 | 699 | 428 | 378 | 997 |
15.02.2023 | 419 | 113 | 408 | 158 | 582888 | 345 | 904 | 919 | 661 |
16.02.2023 | 832 | 020 | 638 | 113 | 275132 | 591 | 480 | 255 | 318 |
17.02.2023 | 193 | 362 | 110 | 236 | 936161 | 550 | 853 | 834 | 114 |
18.02.2023 | 940 | 164 | 893 | 267 | 574518 | 629 | 394 | 892 | 233 |
19.02.2023 | 437 | 802 | 199 | 694 | 935284 | 834 | 659 | 408 | 085 |
20.02.2023 | 650 | 937 | 075 | 440 | 411264 | 321 | 026 | 644 | 101 |
21.02.2023 | 848 | 908 | 433 | 826 | 741556 | 942 | 492 | 831 | 544 |
22.02.2023 | 123 | 892 | 790 | 785 | 507642 | 439 | 114 | 418 | 280 |
23.02.2023 | 714 | 200 | 530 | 343 | 679755 | 191 | 080 | 612 | 424 |
24.02.2023 | 729 | 137 | 399 | 625 | 449050 | 783 | 133 | 092 | 596 |
25.02.2023 | 142 | 828 | 732 | 331 | 775052 | 225 | 987 | 333 | 294 |
26.02.2023 | 753 | 127 | 194 | 942 | 830529 | 786 | 360 | 507 | 928 |
27.02.2023 | 504 | 253 | 213 | 891 | 884098 | 959 | 837 | 910 | 506 |
28.02.2023 | 432 | 976 | 468 | 816 | 639965 | 215 | 183 | 232 | 680 |
Kerala Jackpot Lottery Overview
Lottery Name | Kerala Jackpot Lottery |
Managed by | Government of Kerala |
State | Kerala |
Lottery Date | 31st March 2023 |
Result Time | 10:30 AM, 11:30 AM, 12:30 PM, 01:30 PM, 03:30 PM, 05:30 PM, 06:30 PM, 07:30 PM |
Lottery Status | Published |
Article Category | Result |
Official Website | keralalotterytoday.com |

Kerala Jackpot Draw Name
Kerala Jackpot plays by lots of people every day and lots of people win this jackpot. Kerala Jackpot’s draw names are given below –
Draw Name | Time |
---|---|
Lotto | 10:30 AM |
Jackpot | 11:30 AM |
Lucky | 12:30 PM |
Queen | 01:30 PM |
King | 03:30 PM |
Star | 05:30 PM |
Jackpot | 06:30 PM |
Loto | 07:30 PM |
Lottery Disclaimer: On this website, you can see the online-based results. All the results of the Kerala Jackpot Lottery are taken from the official website of the Kerala Jackpot Lottery i. e. @keralalotterytoday.com. We are not associated or affiliated with any illegal Lottery, Gambling, or Satta Matka business. gjcollegebihta.org site is in no way responsible for any problem with the results of the Lottery. |
How to Check KL Jackpot Result Lottery Today
If you want to check Kerala Jackpot Lottery Result then follow all the steps below –
Step 1: At first, you go to the official website of the Kerala Jackpot lottery i. e. @keralalotterytoday.com.
Step 2: Then you see the result of the Kerala Jackpot lottery.
Step 3: You see your position.
Important Links
Official Website of Kerala Jackpot lottery | Click Here |
Article Category | Click Here |
GJ College Homepage | Click Here |